2016 | Rehabilitasi Fraktur Ekstremitas Bawah | Chapter Book |
2016 | Fisiologi Tirah Baring | Proceeding |
2017 | Free Mobilization Promotes Healing Faster Than Immobilization Of Partial Tear Of Achilles Tendon In Mice And Its Correlation With The Role Of LLLT: Histopathology Study | PM&R |
2017 | The Synergistic Effect Of Antibacterial Photodynamic Therapy And Carbapenem To Extended Spectrum Beta Lactamase (ESBL) Escherichia Coli | PM&R |
2020 | Analisis Perbandingan Efektivitas Proloterapi Dan Steroid Terhadap Kepadatan Fibroblast Pada Terapi Ruptur Parsial Tendon Achilles Tikus (Rattus Norvegicus): Studi Histopatologi | Alami Journal |
2021 | Optimizing Early Rehabilitation Intervention: Insights From Different Outcomes In 2 Patients With Severe Covid-19 | American Journal Of Case Report |
2021 | Incidental Finding Of Elevated Serum Cartilage Oligomeric Matrix Protein (Scomp) In Knee Osteoarthritis Patient With Undiagnosed Colon Cancer: A Case Report | International Medical Case Reports Journal
|
2021 | Changes In Levels Of Cartilage Oligomeric Proteinase And Urinary C-Terminal Telopeptide Of Type Ii Collagen In Subjects With Knee Osteoarthritis After Dextrose Prolotherapy: A Randomized Controlled Trial | Journal Of Rehabilitation Medicine |
2022 | Association Between Cartilage Biomarker Level and Functional Outcome in Knee Osteoarthritis Patients Receiving Dextrose Prolotherapy: a Cross-Sectional Study | Bali Medical Journal |
2023 | Functional Outcome in Knee Osteoarthritis After Dextrose Prolotherapy Intervention: A severity-Based Pilot Study | Jurnal Kedokteran dan kesehatan Indonesia |
| Efficacy of Prolotherapy for Osteoarthritis: a Systematic Review | Journal of Rehablitiation Medicine |
2024 | Photochemical Tissue Bonding Using Rose Bengal as a Novel Strategy on Suture-Less Tendon Repair: A Systematic Review | Journal of Rehablitiation Medicine
Bali Medical Journal |